|
उत्पाद विवरण:
|
| मशीन का नाम: | तनन परीक्षण मशीन | मशीन: | कंप्यूटर के साथ, फिक्सचर को छीलें |
|---|---|---|---|
| मानकों: | ISO37、ASTM624B | गारंटी: | एक वर्ष |
| तन्यता सीमा: | 5 किग्रा या 150 किग्रा (2 सेंसर शामिल) | बिजली की आपूर्ति: | एसी 220V, 50 हर्ट्ज |
| आकार (एल एक्स डब्ल्यू एक्स एच): | 500 मिमी x 600 मिमी x 800 मिमी | वज़न: | 150 किलो |
| प्रमुखता देना: | ASTM D903 tensile testing machine,servo tensile testing machine with peel fixture,peel off fixture tensile tester |
||
ASTM D903 Servo Tensile Testing Machine with Peel off fixture
1, Scope of application:
Widely applicable, suitable for industries such as rubber, plastic, wire and cable, footwear, leather, textile, papermaking, and metal copper aluminum wire, aluminum foil, etc; Can test the tensile strength, elongation, tear force, adhesion force, peel force, shear force, adhesion force, connection force, etc. of the sample. Using high-precision sensors to achieve high precision in sensing force; The elongation and tensile strength meet the standard ISO37; Tear resistance should refer to the standard ASTM624B.
2, Compliant with standards:
Meets the testing standards of ISO37, ASTM624B, UL1581, IEC 811, and UL817.
3. Technical Parameters / Specifications:
| Category | Parameter | Details / Value |
|---|---|---|
| General | Tensile Range | 5 kg or 150 kg (2 sensors included) |
| Maximum Travel | 400 mm | |
| Load Accuracy | ±0.5% | |
| Load Resolution | 0.01 g | |
| Unit Conversion | kg/lb or g/N | |
| Peak Lock Function | Yes | |
| Motor & Drive | Primary Motor | Panasonic Servo Motor (400W) |
| Speed Regulation Motor | AC Motor with Variable Frequency Drive | |
| Speed Control | Infinite Regulation Range | 0.1 ~ 500 mm/min |
| Preset Gear Speeds | 50, 100, 250, 350, 500 mm/min (freely switchable) | |
| Speed Accuracy | 50±0.5 mm/min, 500±1.0 mm/min | |
| Measurement | Induction Method | High-precision Sensor |
| Application Tool | Pressure Plate Tool | Diameter: 5 cm (Suitable for compression ratio testing) |
| Experiment Speed (for tool) | 0.5 ~ 500 mm/min | |
| Power & Dimensions | Power Supply | AC 220V, 50Hz |
| Body Size (L x W x H) | 500 mm x 600 mm x 800 mm |
Welcome to visit our factory for sightseeing!
| Supplier Company Name | Dongguan Daxian Instrument Equipment CO.,Limited |
| Company Address | Changlian Industrial Building, 168 Zhenan West Road, Xiabian Community, Chang'an Town, Dongguan, Guang Dong, China |
| Contact Person | Sophia Su |
| Mobile Number | 86-13266221899 |
| 15024082385 |
![]()
![]()
![]()
व्यक्ति से संपर्क करें: Sophia Su
दूरभाष: +86-13266221899